Perbandingan Spesifikasi
Advan G-Tab Hapus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Design | |||||||||
Dimensions | 211x 124 x 9.7mm | ||||||||
Weight | |||||||||
Colors | Gray, Gold | ||||||||
Cellular | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||||
4G bands | LTE | ||||||||
Speed | HSPA, LTE | ||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Connectivity | |||||||||
Wi-Fi | Wi-Fi 802.11 b/g/n | ||||||||
Bluetooth | Yes, 2.0 | ||||||||
Positioning | Yes | ||||||||
NFC | - | ||||||||
USB Port | microUSB 2.0, USB OTG | ||||||||
Display | |||||||||
Size | 8 inches | ||||||||
Resolution | 1280 x 800 pixels | ||||||||
Technology | IPS capacitive touchscreen, 16M colors | ||||||||
Protection | - | ||||||||
Features | - Multitouch Yes | ||||||||
Software | |||||||||
OS | Android 8.1 (Oreo) | ||||||||
UI | IDOS 8.32 | ||||||||
Hardware | |||||||||
Chipset | SC9863A | ||||||||
Processor | Octa-core 1.6GHz | ||||||||
GPU | IMG8322 | ||||||||
Memory | |||||||||
Internal | 32 GB, 2 GB RAM | ||||||||
External | Micro SD up to 64 GB | ||||||||
Camera | |||||||||
Rear | 8MP | ||||||||
Front | 5MP | ||||||||
Video Record | - 1080@30fps (Rear) - (Front) | ||||||||
Features | - LED Flash (Rear) - (Front) | ||||||||
Sound | |||||||||
Alert types | Vibration; MP3, WAV ringtones | ||||||||
Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | ||||||||
Sound Feature | - Active noise cancellation with dedicated mic | ||||||||
Features | |||||||||
Sensors | 3G-Sensor | ||||||||
Radio | FM radio | ||||||||
Battery | |||||||||
Type | 4300 mAh | ||||||||
Charging |