Perbandingan Spesifikasi
Advan iLite Hapus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Design | |||||||||
Dimensions | 195 x 108.2 x 10.4 mm | ||||||||
Weight | - | ||||||||
Colors | Gray, Black | ||||||||
Cellular | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||||
4G bands | LTE | ||||||||
Speed | HSPA, LTE | ||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Connectivity | |||||||||
Wi-Fi | Wi-Fi IEEE 802.11 b/g/n | ||||||||
Bluetooth | Yes, 2.0 | ||||||||
Positioning | Yes | ||||||||
USB Port | microUSB 2.0, USB OTG | ||||||||
Display | |||||||||
Size | 7 inches | ||||||||
Resolution | 1024 x 600 pixels | ||||||||
Technology | IPS capacitive touchscreen, 16M colors | ||||||||
Protection | - | ||||||||
Features | - Multitouch Yes | ||||||||
Software | |||||||||
OS | Android 7.0 (Nougar) | ||||||||
UI | IDOS 7.2 | ||||||||
Hardware | |||||||||
Chipset | Mediatek MT6582V | ||||||||
Processor | Quadcore 1.3Ghz | ||||||||
GPU | Mali-T628MP6 | ||||||||
Memory | |||||||||
Internal | 8 GB, 1 GB RAM | ||||||||
External | Micro SD up to 32 GB | ||||||||
Camera | |||||||||
Rear | 5 MP | ||||||||
Front | 2MP | ||||||||
Video Record | - 1080@30fps (Rear) - (Front) | ||||||||
Features | - LED Flash (Rear) - (Front) | ||||||||
Sound | |||||||||
Alert types | Vibration; MP3, WAV ringtones | ||||||||
Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | ||||||||
Sound Feature | - Active noise cancellation with dedicated mic | ||||||||
Features | |||||||||
Sensors | 3G-Sensor | ||||||||
Radio | FM radio | ||||||||
Battery | |||||||||
Type | 2500 mAh | ||||||||
Charging |