Perbandingan Spesifikasi
Advan G2 Pro Hapus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Design | |||||||||
Dimensions | 156.6 x 76.2 x 9.7 mm | ||||||||
Weight | |||||||||
Colors | Blue, Gold | ||||||||
Cellular | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||||
4G bands | LTE | ||||||||
Speed | HSPA, LTE | ||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Connectivity | |||||||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | ||||||||
Bluetooth | 2.0, A2DP, LE | ||||||||
Positioning | Yes, | ||||||||
NFC | - | ||||||||
USB Port | microUSB 2.0 | ||||||||
Display | |||||||||
Size | IPS inches | ||||||||
Resolution | 1520 X 720 pixels, 18:9 ratio | ||||||||
Technology | IPS LCD capacitive touchscreen, 16M colors | ||||||||
Protection | - | ||||||||
Features | - 2.5D Curved Glass Screen - Multitouch Yes | ||||||||
Software | |||||||||
OS | Android 9.0 (Pie), IDOS 9.42 | ||||||||
UI | IDOS 8.1 | ||||||||
Hardware | |||||||||
Chipset | SC9863A | ||||||||
Processor | Octa-core 1.6GHz + 1.2GHz | ||||||||
GPU | IMG8322@550M | ||||||||
Memory | |||||||||
Internal | 32 GB, 3 GB RAM | ||||||||
External | Micro SD up to 128 GB | ||||||||
Camera | |||||||||
Rear | 13MP + 2MP | ||||||||
Front | 5 MP | ||||||||
Video Record | - 1080@30fps (Rear) - 1080@30fps (Front) | ||||||||
Features | - LED Flash, Auto focus (Rear) - Beautification, Face Unlock (Front) | ||||||||
Sound | |||||||||
Alert types | Vibration; MP3, WAV ringtones | ||||||||
Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | ||||||||
Sound Feature | - Active noise cancellation with dedicated mic | ||||||||
Features | |||||||||
Sensors | Light Sensor, Accelerometer, Magnetometer, Distance, Barometer | ||||||||
Radio | FM radio | ||||||||
Browser | HTML5 | ||||||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||||||
Others | - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | ||||||||
Battery | |||||||||
Type | 3200 mAh | ||||||||
Charging |