Perbandingan Spesifikasi
Sony Xperia Z3V Hapus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Design | |||||||||
Dimensions | - | ||||||||
Weight | - | ||||||||
Cellular | |||||||||
SIM | microSIM | ||||||||
Connectivity | |||||||||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||||||
Bluetooth | v4.0, A2DP, EDR, LE | ||||||||
Positioning | Yes, with A-GPS, GLONASS | ||||||||
NFC | Yes (LTE model only) | ||||||||
USB Port | microUSB v2.0 | ||||||||
Display | |||||||||
Size | - | ||||||||
Resolution | - | ||||||||
Technology | - | ||||||||
Protection | - | ||||||||
Features | - Multitouch Yes | ||||||||
Software | |||||||||
OS | Android OS, v4.4.4 (KitKat) | ||||||||
Hardware | |||||||||
Chipset | Qualcomm Snapdragon 801 | ||||||||
Processor | - | ||||||||
GPU | - | ||||||||
Memory | |||||||||
Internal | 16 GB, 3 GB RAM | ||||||||
External | microSD, up to 128 GB | ||||||||
Camera | |||||||||
Video Record | |||||||||
Sound | |||||||||
Alert types | Vibration; MP3, WAV ringtones | ||||||||
Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | ||||||||
Features | |||||||||
Radio | TBC | ||||||||
Browser | HTML5 | ||||||||
Battery |